Home Cards Wildwood Bramble Hedgehog
🦔
Bramble Hedgehog
DC
Bramble Hedgehog
Curls into a ball at the first sign of trouble, or compliments.
- Set
- Wildwood, card 09 of 20
- Rarity
- Uncommon
- Found in
- Wildwood packs
- Chance per pack
- About 1 in 4 (24.80%)
- Finishes
- 11 versions to collect
Bramble Hedgehog finishes
Every copy can turn out to be a special finish. Here is Bramble Hedgehog in four of its 11 versions.
🦔
Bramble Hedgehog
DC
🦔
Bramble Hedgehog
Shiny
DC
🦔
Bramble Hedgehog
Chrome
DC
🦔
Bramble Hedgehog
Solid Gold
DC
| Finish | Chance per card | How else to get it |
|---|---|---|
| Shiny | 1 in 16 | Polish 3 spare Standard copies of the same card |
| Chrome | 1 in 40 | Polish 3 spare Shiny copies of the same card |
| X-Ray | 1 in 90 | Polish 3 spare Chrome copies of the same card |
| Glitch | 1 in 180 | Polish 3 spare X-Ray copies of the same card |
| Galaxy | 1 in 400 | Polish 3 spare Glitch copies of the same card |
| Solid Gold | 1 in 1,000 | Polish 3 spare Galaxy copies of the same card |
| Frostbite | 1 in 50 (Dec–Feb only) | Seasonal: only from packs and fusing during its months |
| Bloom | 1 in 50 (Mar–May only) | Seasonal: only from packs and fusing during its months |
| Sunburst | 1 in 50 (Jun–Aug only) | Seasonal: only from packs and fusing during its months |
| Haunted | 1 in 50 (October only) | Seasonal: only from packs and fusing during its months |
Read more about each look in the card finishes guide.
How to get Bramble Hedgehog
Open Wildwood packs. Uncommon cards fill the first slots of every pack, so you'll see Bramble Hedgehog early. You can also fuse spares of a lower rarity into a random card of a higher one.