Home Cards Deep Blue Glide Turtle
🐢
Glide Turtle
DC
Glide Turtle
Has crossed the same ocean dozens of times and still enjoys the view.
- Set
- Deep Blue, card 09 of 18
- Rarity
- Uncommon
- Found in
- Deep Blue packs
- Chance per pack
- About 1 in 4 (24.80%)
- Finishes
- 11 versions to collect
Glide Turtle finishes
Every copy can turn out to be a special finish. Here is Glide Turtle in four of its 11 versions.
🐢
Glide Turtle
DC
🐢
Glide Turtle
Shiny
DC
🐢
Glide Turtle
Chrome
DC
🐢
Glide Turtle
Solid Gold
DC
| Finish | Chance per card | How else to get it |
|---|---|---|
| Shiny | 1 in 16 | Polish 3 spare Standard copies of the same card |
| Chrome | 1 in 40 | Polish 3 spare Shiny copies of the same card |
| X-Ray | 1 in 90 | Polish 3 spare Chrome copies of the same card |
| Glitch | 1 in 180 | Polish 3 spare X-Ray copies of the same card |
| Galaxy | 1 in 400 | Polish 3 spare Glitch copies of the same card |
| Solid Gold | 1 in 1,000 | Polish 3 spare Galaxy copies of the same card |
| Frostbite | 1 in 50 (Dec–Feb only) | Seasonal: only from packs and fusing during its months |
| Bloom | 1 in 50 (Mar–May only) | Seasonal: only from packs and fusing during its months |
| Sunburst | 1 in 50 (Jun–Aug only) | Seasonal: only from packs and fusing during its months |
| Haunted | 1 in 50 (October only) | Seasonal: only from packs and fusing during its months |
Read more about each look in the card finishes guide.
How to get Glide Turtle
Open Deep Blue packs. Uncommon cards fill the first slots of every pack, so you'll see Glide Turtle early. You can also fuse spares of a lower rarity into a random card of a higher one.